Bach Van Nguyen | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Elementary Linear Algebra MATH 2030-01 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 570 [11287] | Elementary Linear Algebra MATH 2030-01 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 570 [11287] | Elementary Linear Algebra MATH 2030-01 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 570 [11287] | ||
10:00am | Statistical Methods I STAT 2010-09 (M: 10:00 am - 10:50 am) Administration Building 311 [17281]/ Basic Statistics I MATH 1020-09 (M: 10:00 am - 10:50 am) Administration Building 311 [17280] | Statistical Methods I STAT 2010-09 (W: 10:00 am - 10:50 am) Administration Building 311 [17281]/ Basic Statistics I MATH 1020-09 (W: 10:00 am - 10:50 am) Administration Building 311 [17280] | Statistical Methods I STAT 2010-09 (F: 10:00 am - 10:50 am) Administration Building 311 [17281]/ Basic Statistics I MATH 1020-09 (F: 10:00 am - 10:50 am) Administration Building 311 [17280] | ||
11:00am | |||||
12:00pm | |||||
Introductory Calculus (Honors) MATH 1070H-05 (R: 12:15 pm - 1:05 pm) NCF Academic Science Annex 574 [11286] | |||||
1:00pm | Introductory Calculus (Honors) MATH 1070H-05 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex 571 [11286]/ Introductory Calculus (SI) MATH 1070-05 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex 571 [11281] | Introductory Calculus (Honors) MATH 1070H-05 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex 571 [11286]/ Introductory Calculus (SI) MATH 1070-05 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex 571 [11281] | Introductory Calculus (Honors) MATH 1070H-05 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex 571 [11286]/ Introductory Calculus (SI) MATH 1070-05 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex 571 [11281] | ||
2:00pm | |||||
Introductory Calculus (Honors) MATH 1070H-05 (T: 2:40 pm - 3:55 pm) NCF Academic Science Annex 571 [11286]/ Introductory Calculus (SI) MATH 1070-05 (T: 2:40 pm - 3:55 pm) NCF Academic Science Annex 571 [11281] | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Carroll J. Diaz | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
10:00am | Statistical Methods II STAT 2021-01 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 140 [16296] | Statistical Methods II STAT 2021-01 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 140 [16296] | Statistical Methods II STAT 2021-01 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 140 [16296] | ||
Statistical Methods II STAT 2021-01 (T: 10:50 am - 12:05 pm) NCF Academic Science Annex 140 [16296] | |||||
11:00am | |||||
12:00pm | |||||
1:00pm | Statistical Methods II STAT 2021-02 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex 140 [17284] | Statistical Methods II STAT 2021-02 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex 140 [17284] | Statistical Methods II STAT 2021-02 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex 140 [17284] | ||
Statistical Methods II STAT 2021-02 (T: 1:15 pm - 2:30 pm) NCF Academic Science Annex 162 [17284] | |||||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Charles David Burnette | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Statistical Methods I STAT 2010-07 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 269 [16977]/ Basic Statistics I MATH 1020-07 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 269 [16951] | Statistical Methods I STAT 2010-07 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 269 [16977]/ Basic Statistics I MATH 1020-07 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 269 [16951] | Statistical Methods I STAT 2010-07 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 269 [16977]/ Basic Statistics I MATH 1020-07 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 269 [16951] | ||
10:00am | |||||
11:00am | |||||
12:00pm | |||||
1:00pm | |||||
2:00pm | |||||
Discrete Struct/CPSC & MATH II MATH 2560-01 (T: 2:40 pm - 3:55 pm) Administration Building 304 [15300] | Discrete Struct/CPSC & MATH II MATH 2560-01 (R: 2:40 pm - 3:55 pm) Administration Building 304 [15300] | ||||
3:00pm | Combinatorics and Graph Theory MATH 2570-01 (M: 3:00 pm - 3:50 pm) NCF Academic Science Annex 574 [17299] | Combinatorics and Graph Theory MATH 2570-01 (W: 3:00 pm - 3:50 pm) NCF Academic Science Annex 574 [17299] | Combinatorics and Graph Theory MATH 2570-01 (F: 3:00 pm - 3:50 pm) NCF Academic Science Annex 574 [17299] | ||
4:00pm | |||||
5:00pm | |||||
Corey Nicole Wolfe | |||||
M | T | W | R | F | |
8:00am | Intensive Precalculus MATH 1030I-05 (M: 8:00 am - 8:50 am) NCF Academic Science Annex 574 [15535] | Intensive Precalculus MATH 1030I-05 (T: 8:00 am - 9:15 am) NCF Academic Science Annex 574 [15535]/ Prep for College Math Drill MATH 0990L-01 (T: 8:00 am - 9:15 am) NCF Academic Science Annex 569 [16488] | Intensive Precalculus MATH 1030I-05 (W: 8:00 am - 8:50 am) NCF Academic Science Annex 574 [15535] | Intensive Precalculus MATH 1030I-05 (R: 8:00 am - 9:15 am) NCF Academic Science Annex 574 [15535] | Intensive Precalculus MATH 1030I-05 (F: 8:00 am - 8:50 am) NCF Academic Science Annex 574 [15535] |
9:00am | |||||
Prep for College Math Drill MATH 0990L-06 (T: 9:25 am - 10:40 am) NCF Academic Science Annex 269 [17290]/ Prep for College Math Drill MATH 0990L-03 (T: 9:25 am - 10:40 am) NCF Academic Science Annex 571 [15451]/ Prep for College Math Drill MATH 0990L-02 (T: 9:25 am - 10:40 am) NCF Academic Science Annex 569 [13937] | |||||
10:00am | |||||
11:00am | |||||
12:00pm | |||||
1:00pm | Intensive Precalculus MATH 1030I-02 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex 269 [13295] | Intensive Precalculus MATH 1030I-02 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex 269 [13295] | Intensive Precalculus MATH 1030I-02 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex 269 [13295] | ||
Intensive Precalculus MATH 1030I-02 (T: 1:15 pm - 2:30 pm) NCF Academic Science Annex 269 [13295]/ Prep for College Math Drill MATH 0990L-04 (T: 1:15 pm - 2:30 pm) NCF Academic Science Annex 569 [16949] | Intensive Precalculus MATH 1030I-02 (R: 1:15 pm - 2:30 pm) NCF Academic Science Annex 269 [13295] | ||||
2:00pm | |||||
Prep for College Math Drill MATH 0990L-05 (T: 2:40 pm - 3:55 pm) NCF Academic Science Annex 569 [17287] | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
David Anderson | |||||
M | T | W | R | F | |
8:00am | Biostatistics STAT 2015-01 (M: 8:00 am - 8:50 am) NCF Academic Science Annex 569 [16283] | Biostatistics Drill STAT 2015D-01 (T: 8:00 am - 9:15 am) NCF Academic Science Annex 570 [16297] | Biostatistics STAT 2015-01 (W: 8:00 am - 8:50 am) NCF Academic Science Annex 569 [16283] | Biostatistics STAT 2015-01 (F: 8:00 am - 8:50 am) NCF Academic Science Annex 569 [16283] | |
9:00am | |||||
10:00am | Mathematical Prob & Stat I STAT 4040-01 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 269 [17286] | Mathematical Prob & Stat I STAT 4040-01 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 269 [17286] | Mathematical Prob & Stat I STAT 4040-01 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 269 [17286] | ||
11:00am | |||||
12:00pm | Analysis of Variance STAT 3820-01 (M: 12:00 pm - 12:50 pm) NCF Academic Science Annex 569 [17285] | Analysis of Variance STAT 3820-01 (W: 12:00 pm - 12:50 pm) NCF Academic Science Annex 569 [17285] | Analysis of Variance STAT 3820-01 (F: 12:00 pm - 12:50 pm) NCF Academic Science Annex 569 [17285] | ||
1:00pm | |||||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Diego Villamizar Rubiano | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Statistical Methods I STAT 2010-08 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 162 [16978]/ Basic Statistics I MATH 1020-08 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 162 [16952] | Statistical Methods I STAT 2010-08 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 162 [16978]/ Basic Statistics I MATH 1020-08 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 162 [16952] | Statistical Methods I STAT 2010-08 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 162 [16978]/ Basic Statistics I MATH 1020-08 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 162 [16952] | ||
10:00am | Introductory Calculus (Honors) MATH 1070H-01 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 570 [11282]/ Introductory Calculus MATH 1070-01 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 570 [11277] | Introductory Calculus (Honors) MATH 1070H-01 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 570 [11282]/ Introductory Calculus MATH 1070-01 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 570 [11277] | Introductory Calculus (Honors) MATH 1070H-01 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 570 [11282]/ Introductory Calculus MATH 1070-01 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 570 [11277] | ||
Introductory Calculus (Honors) MATH 1070H-01 (T: 10:50 am - 12:05 pm) NCF Academic Science Annex 571 [11282]/ Introductory Calculus MATH 1070-01 (T: 10:50 am - 12:05 pm) NCF Academic Science Annex 571 [11277] | |||||
11:00am | |||||
12:00pm | Introductory Calculus (Honors) MATH 1070H-03 (M: 12:00 pm - 12:50 pm) NCF Academic Science Annex 140 [11284]/ Introductory Calculus MATH 1070-03 (M: 12:00 pm - 12:50 pm) NCF Academic Science Annex 140 [11279] | Introductory Calculus (Honors) MATH 1070H-03 (W: 12:00 pm - 12:50 pm) NCF Academic Science Annex 140 [11284]/ Introductory Calculus MATH 1070-03 (W: 12:00 pm - 12:50 pm) NCF Academic Science Annex 140 [11279] | Introductory Calculus (Honors) MATH 1070H-03 (F: 12:00 pm - 12:50 pm) NCF Academic Science Annex 140 [11284]/ Introductory Calculus MATH 1070-03 (F: 12:00 pm - 12:50 pm) NCF Academic Science Annex 140 [11279] | ||
Introductory Calculus (Honors) MATH 1070H-03 (R: 12:15 pm - 1:05 pm) NCF Academic Science Annex 574 [11284]/ Introductory Calculus (Honors) MATH 1070H-01 (R: 12:15 pm - 1:05 pm) NCF Academic Science Annex 574 [11282] | |||||
1:00pm | |||||
Introductory Calculus (Honors) MATH 1070H-03 (T: 1:15 pm - 2:30 pm) NCF Academic Science Annex 571 [11284]/ Introductory Calculus MATH 1070-03 (T: 1:15 pm - 2:30 pm) NCF Academic Science Annex 571 [11279] | |||||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Donna S. Stutson | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Preparation College Math MATH 0990D-02 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 571 [13243] | Preparation College Math MATH 0990D-02 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 571 [13243] | Preparation College Math MATH 0990D-02 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 571 [13243] | ||
10:00am | Differential Equations MATH 2530-01 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 162 [16779] | Differential Equations MATH 2530-01 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 162 [16779] | Differential Equations MATH 2530-01 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 162 [16779] | ||
11:00am | |||||
12:00pm | Preparation for College Math MATH 0990D-01 (M: 12:00 pm - 12:50 pm) NCF Academic Science Annex 575 [13242] | Preparation for College Math MATH 0990D-01 (W: 12:00 pm - 12:50 pm) NCF Academic Science Annex 575 [13242] | Preparation for College Math MATH 0990D-01 (F: 12:00 pm - 12:50 pm) NCF Academic Science Annex 575 [13242] | ||
1:00pm | |||||
Preparation College Math MATH 0990D-02 (R: 1:15 pm - 2:30 pm) NCF Academic Science Annex 162 [13243] | |||||
2:00pm | |||||
Preparation for College Math MATH 0990D-01 (R: 2:40 pm - 3:55 pm) NCF Academic Science Annex 575 [13242] | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Gurdial Arora | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
Preparation for College Math MATH 0990D-03 (R: 9:25 am - 10:40 am) NCF Academic Science Annex [14756] | |||||
10:00am | Preparation for College Math MATH 0990D-03 (M: 10:00 am - 10:50 am) NCF Academic Science Annex [14756] | Preparation for College Math MATH 0990D-03 (W: 10:00 am - 10:50 am) NCF Academic Science Annex [14756] | Preparation for College Math MATH 0990D-03 (F: 10:00 am - 10:50 am) NCF Academic Science Annex [14756] | ||
11:00am | |||||
12:00pm | Preparation for College Math MATH 0990D-04 (M: 12:00 pm - 12:50 pm) NCF Academic Science Annex [16946] | Preparation for College Math MATH 0990D-04 (W: 12:00 pm - 12:50 pm) NCF Academic Science Annex [16946] | Preparation for College Math MATH 0990D-04 (F: 12:00 pm - 12:50 pm) NCF Academic Science Annex [16946] | ||
1:00pm | Preparation for College Math MATH 0990D-08 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex [17282] | Preparation for College Math MATH 0990D-08 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex [17282] | Preparation for College Math MATH 0990D-08 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex [17282] | ||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Hedayat Darbandi | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Pre-Calculus MATH 1030-01 (M: 9:00 am - 9:50 am) College of Pharmacy 302 [11273] | Pre-Calculus MATH 1030-01 (W: 9:00 am - 9:50 am) College of Pharmacy 302 [11273] | Pre-Calculus MATH 1030-01 (F: 9:00 am - 9:50 am) College of Pharmacy 302 [11273] | ||
Pre-Calculus MATH 1030-01 (R: 9:25 am - 10:40 am) NCF Academic Science Annex 162 [11273] | |||||
10:00am | Principles of Modern Math MATH 1010-01 (M: 10:00 am - 10:50 am) College of Pharmacy 302 [11263] | Principles of Modern Math MATH 1010-01 (W: 10:00 am - 10:50 am) College of Pharmacy 302 [11263] | Principles of Modern Math MATH 1010-01 (F: 10:00 am - 10:50 am) College of Pharmacy 302 [11263] | ||
11:00am | |||||
12:00pm | |||||
1:00pm | |||||
2:00pm | Geometry for Elem Educ Majors MATH 2015-03 (M: 2:00 pm - 2:50 pm) NCF Academic Science Annex 570 [17276] | Geometry for Elem Educ Majors MATH 2015-03 (W: 2:00 pm - 2:50 pm) NCF Academic Science Annex 570 [17276] | Geometry for Elem Educ Majors MATH 2015-03 (F: 2:00 pm - 2:50 pm) NCF Academic Science Annex 570 [17276] | ||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Nawa Raj Pokhrel | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Predictive Analytics DTSC 4740-01 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 573 [17297] | Predictive Analytics DTSC 4740-01 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 573 [17297] | Predictive Analytics DTSC 4740-01 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 573 [17297] | ||
10:00am | |||||
11:00am | Intro to Machine Learning DTSC 3070-01 (M: 11:00 am - 11:50 am) NCF Academic Science Annex 569 [15883] | Intro to Machine Learning DTSC 3070-01 (W: 11:00 am - 11:50 am) NCF Academic Science Annex 569 [15883] | Intro to Machine Learning DTSC 3070-01 (F: 11:00 am - 11:50 am) NCF Academic Science Annex 569 [15883] | ||
12:00pm | Statistical Methods I STAT 2010-05 (M: 12:00 pm - 12:50 pm) Administration Building 306 [14425]/ Basic Statistics I MATH 1020-05 (M: 12:00 pm - 12:50 pm) Administration Building 306 [14424] | Statistical Methods I STAT 2010-05 (W: 12:00 pm - 12:50 pm) Administration Building 306 [14425]/ Basic Statistics I MATH 1020-05 (W: 12:00 pm - 12:50 pm) Administration Building 306 [14424] | Statistical Methods I STAT 2010-05 (F: 12:00 pm - 12:50 pm) Administration Building 306 [14425]/ Basic Statistics I MATH 1020-05 (F: 12:00 pm - 12:50 pm) Administration Building 306 [14424] | ||
1:00pm | Statistical Methods I STAT 2010-06 (M: 1:00 pm - 1:50 pm) Administration Building 306 [16819]/ Basic Statistics I MATH 1020-06 (M: 1:00 pm - 1:50 pm) Administration Building 306 [16818] | Statistical Methods I STAT 2010-06 (W: 1:00 pm - 1:50 pm) Administration Building 306 [16819]/ Basic Statistics I MATH 1020-06 (W: 1:00 pm - 1:50 pm) Administration Building 306 [16818] | Statistical Methods I STAT 2010-06 (F: 1:00 pm - 1:50 pm) Administration Building 306 [16819]/ Basic Statistics I MATH 1020-06 (F: 1:00 pm - 1:50 pm) Administration Building 306 [16818] | ||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Pranabesh Das | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
10:00am | |||||
11:00am | |||||
12:00pm | |||||
1:00pm | Abstract Algebra MATH 4095-01 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex 574 [15193] | Abstract Algebra MATH 4095-01 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex 574 [15193] | Abstract Algebra MATH 4095-01 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex 574 [15193] | ||
Abstract Algebra Drill MATH 4095D-01 (T: 1:15 pm - 2:30 pm) NCF Academic Science Annex 570 [16282] | |||||
2:00pm | Intensive Precalculus MATH 1030I-01 (M: 2:00 pm - 2:50 pm) NCF Academic Science Annex 574 [13090] | Intensive Precalculus MATH 1030I-01 (W: 2:00 pm - 2:50 pm) NCF Academic Science Annex 574 [13090] | Intensive Precalculus MATH 1030I-01 (F: 2:00 pm - 2:50 pm) NCF Academic Science Annex 574 [13090] | ||
Intensive Precalculus MATH 1030I-01 (T: 2:40 pm - 3:55 pm) NCF Academic Science Annex 574 [13090] | Intensive Precalculus MATH 1030I-01 (R: 2:40 pm - 3:55 pm) NCF Academic Science Annex 574 [13090] | ||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Prerona Dutta | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Introductory Calculus (Honors) MATH 1070H-02 (M: 9:00 am - 9:50 am) Administration Building 306 [11283]/ Introductory Calculus MATH 1070-02 (M: 9:00 am - 9:50 am) Administration Building 306 [11278] | Introductory Calculus (Honors) MATH 1070H-02 (W: 9:00 am - 9:50 am) Administration Building 306 [11283]/ Introductory Calculus MATH 1070-02 (W: 9:00 am - 9:50 am) Administration Building 306 [11278] | Introductory Calculus (Honors) MATH 1070H-02 (F: 9:00 am - 9:50 am) Administration Building 306 [11283]/ Introductory Calculus MATH 1070-02 (F: 9:00 am - 9:50 am) Administration Building 306 [11278] | ||
Introductory Calculus (Honors) MATH 1070H-02 (T: 9:25 am - 10:40 am) NCF Academic Science Annex 162 [11283]/ Introductory Calculus MATH 1070-02 (T: 9:25 am - 10:40 am) NCF Academic Science Annex 162 [11278] | |||||
10:00am | |||||
11:00am | |||||
12:00pm | |||||
Introductory Calculus (Honors) MATH 1070H-04 (R: 12:15 pm - 1:05 pm) NCF Academic Science Annex 574 [11285]/ Introductory Calculus (Honors) MATH 1070H-02 (R: 12:15 pm - 1:05 pm) NCF Academic Science Annex 574 [11283] | |||||
1:00pm | |||||
2:00pm | Introductory Calculus (Honors) MATH 1070H-04 (M: 2:00 pm - 2:50 pm) NCF Academic Science Annex 571 [11285]/ Introductory Calculus MATH 1070-04 (M: 2:00 pm - 2:50 pm) NCF Academic Science Annex 571 [11280] | Introductory Calculus (Honors) MATH 1070H-04 (W: 2:00 pm - 2:50 pm) NCF Academic Science Annex 571 [11285]/ Introductory Calculus MATH 1070-04 (W: 2:00 pm - 2:50 pm) NCF Academic Science Annex 571 [11280] | Introductory Calculus (Honors) MATH 1070H-04 (F: 2:00 pm - 2:50 pm) NCF Academic Science Annex 571 [11285]/ Introductory Calculus MATH 1070-04 (F: 2:00 pm - 2:50 pm) NCF Academic Science Annex 571 [11280] | ||
Introductory Calculus (Honors) MATH 1070H-04 (T: 2:40 pm - 3:55 pm) NCF Academic Science Annex 570 [11285]/ Introductory Calculus MATH 1070-04 (T: 2:40 pm - 3:55 pm) NCF Academic Science Annex 570 [11280] | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Richard Vernon | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
10:00am | |||||
Calculus III MATH 2080-01 (T: 10:50 am - 12:05 pm) NCF Academic Science Annex 569 [13565] | |||||
11:00am | |||||
12:00pm | Calculus III MATH 2080-01 (M: 12:00 pm - 12:50 pm) NCF Academic Science Annex 269 [13565] | Calculus III MATH 2080-01 (W: 12:00 pm - 12:50 pm) NCF Academic Science Annex 269 [13565] | Calculus III MATH 2080-01 (F: 12:00 pm - 12:50 pm) NCF Academic Science Annex 269 [13565] | ||
1:00pm | |||||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Ronald A. Posey | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
10:00am | Preparation for College Math MATH 0990D-07 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 569 [17279] | Preparation for College Math MATH 0990D-07 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 569 [17279] | Preparation for College Math MATH 0990D-07 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 569 [17279] | ||
Preparation for College Math MATH 0990D-07 (R: 10:50 am - 12:05 pm) NCF Academic Science Annex 569 [17279] | |||||
11:00am | |||||
12:00pm | |||||
1:00pm | Preparation for College Math MATH 0990D-05 (M: 1:00 pm - 1:50 pm) NCF Academic Science Annex 569 [16948] | Preparation for College Math MATH 0990D-05 (W: 1:00 pm - 1:50 pm) NCF Academic Science Annex 569 [16948] | Preparation for College Math MATH 0990D-05 (F: 1:00 pm - 1:50 pm) NCF Academic Science Annex 569 [16948] | ||
2:00pm | Preparation for College Math MATH 0990D-06 (M: 2:00 pm - 2:50 pm) NCF Academic Science Annex 569 [17278] | Preparation for College Math MATH 0990D-06 (W: 2:00 pm - 2:50 pm) NCF Academic Science Annex 569 [17278] | Preparation for College Math MATH 0990D-06 (F: 2:00 pm - 2:50 pm) NCF Academic Science Annex 569 [17278] | ||
Preparation for College Math MATH 0990D-06 (R: 2:40 pm - 3:55 pm) NCF Academic Science Annex 569 [17278] | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Sindhu S. Unnithan | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | Intensive Precalculus MATH 1030I-06 (M: 9:00 am - 9:50 am) NCF Academic Science Annex 574 [16489] | Intensive Precalculus MATH 1030I-06 (W: 9:00 am - 9:50 am) NCF Academic Science Annex 574 [16489] | Intensive Precalculus MATH 1030I-06 (F: 9:00 am - 9:50 am) NCF Academic Science Annex 574 [16489] | ||
Intensive Precalculus MATH 1030I-06 (T: 9:25 am - 10:40 am) NCF Academic Science Annex 574 [16489] | Intensive Precalculus MATH 1030I-06 (R: 9:25 am - 10:40 am) NCF Academic Science Annex 574 [16489] | ||||
10:00am | Intensive Precalculus MATH 1030I-04 (M: 10:00 am - 10:50 am) NCF Academic Science Annex 574 [14579] | Intensive Precalculus MATH 1030I-04 (W: 10:00 am - 10:50 am) NCF Academic Science Annex 574 [14579] | Intensive Precalculus MATH 1030I-04 (F: 10:00 am - 10:50 am) NCF Academic Science Annex 574 [14579] | ||
Intensive Precalculus MATH 1030I-04 (T: 10:50 am - 12:05 pm) NCF Academic Science Annex 574 [14579] | Intensive Precalculus MATH 1030I-04 (R: 10:50 am - 12:05 pm) NCF Academic Science Annex 574 [14579] | ||||
11:00am | |||||
12:00pm | |||||
1:00pm | |||||
2:00pm | |||||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Thomas C Palfrey | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
10:00am | Statistical Methods I STAT 2010-01 (M: 10:00 am - 10:50 am) Administration Building 306 [11271]/ Basic Statistics I MATH 1020-01 (M: 10:00 am - 10:50 am) Administration Building 306 [11269] | Statistical Methods I STAT 2010-01 (W: 10:00 am - 10:50 am) Administration Building 306 [11271]/ Basic Statistics I MATH 1020-01 (W: 10:00 am - 10:50 am) Administration Building 306 [11269] | Statistical Methods I STAT 2010-01 (F: 10:00 am - 10:50 am) Administration Building 306 [11271]/ Basic Statistics I MATH 1020-01 (F: 10:00 am - 10:50 am) Administration Building 306 [11269] | ||
11:00am | |||||
12:00pm | Statistical Methods I STAT 2010-02 (M: 12:00 pm - 12:50 pm) Administration Building 305 [11272]/ Basic Statistics I (SI) MATH 1020-02 (M: 12:00 pm - 12:50 pm) Administration Building 305 [11270] | Statistical Methods I STAT 2010-02 (W: 12:00 pm - 12:50 pm) Administration Building 305 [11272]/ Basic Statistics I (SI) MATH 1020-02 (W: 12:00 pm - 12:50 pm) Administration Building 305 [11270] | Statistical Methods I STAT 2010-02 (F: 12:00 pm - 12:50 pm) Administration Building 305 [11272]/ Basic Statistics I (SI) MATH 1020-02 (F: 12:00 pm - 12:50 pm) Administration Building 305 [11270] | ||
1:00pm | Statistical Methods I STAT 2010-03 (M: 1:00 pm - 1:50 pm) Administration Building 305 [13030]/ Basic Statistics I MATH 1020-03 (M: 1:00 pm - 1:50 pm) Administration Building 305 [12935] | Statistical Methods I STAT 2010-03 (W: 1:00 pm - 1:50 pm) Administration Building 305 [13030]/ Basic Statistics I MATH 1020-03 (W: 1:00 pm - 1:50 pm) Administration Building 305 [12935] | Statistical Methods I STAT 2010-03 (F: 1:00 pm - 1:50 pm) Administration Building 305 [13030]/ Basic Statistics I MATH 1020-03 (F: 1:00 pm - 1:50 pm) Administration Building 305 [12935] | ||
2:00pm | Statistical Methods I STAT 2010-04 (M: 2:00 pm - 2:50 pm) Administration Building 305 [13265]/ Basic Statistics I MATH 1020-04 (M: 2:00 pm - 2:50 pm) Administration Building 305 [13997] | Statistical Methods I STAT 2010-04 (W: 2:00 pm - 2:50 pm) Administration Building 305 [13265]/ Basic Statistics I MATH 1020-04 (W: 2:00 pm - 2:50 pm) Administration Building 305 [13997] | Statistical Methods I STAT 2010-04 (F: 2:00 pm - 2:50 pm) Administration Building 305 [13265]/ Basic Statistics I MATH 1020-04 (F: 2:00 pm - 2:50 pm) Administration Building 305 [13997] | ||
3:00pm | |||||
4:00pm | |||||
5:00pm | |||||
Timmy Ma | |||||
M | T | W | R | F | |
8:00am | |||||
9:00am | |||||
10:00am | |||||
Intensive Precalculus MATH 1030I-03 (T: 10:50 am - 12:05 pm) NCF Academic Science Annex 269 [14574] | Intensive Precalculus MATH 1030I-03 (R: 10:50 am - 12:05 pm) NCF Academic Science Annex 269 [14574] | ||||
11:00am | |||||
12:00pm | Intensive Precalculus MATH 1030I-03 (M: 12:00 pm - 12:50 pm) Administration Building 304 [14574] | Intensive Precalculus MATH 1030I-03 (W: 12:00 pm - 12:50 pm) Administration Building 304 [14574] | Intensive Precalculus MATH 1030I-03 (F: 12:00 pm - 12:50 pm) Administration Building 304 [14574] | ||
Calculus II (Honors) MATH 2070H-01 (R: 12:15 pm - 1:05 pm) NCF Academic Science Annex 569 [16490] | |||||
